2012-2013 standings

Click team to view photo

Grades 8 - 9
LEIGHTON dIVISION W L T PCT. SD
Barnes Building 8 2 0 .800 1
Verizon 8 2 0 .800 2
Weymouth Eagles 7 3 0 .700 3
Mitchelson Club 6 4 0 .600 4
Scapicchio Law 6 4 0 .600 5
Park Ave Mkt - ACE 5 5 0 .500 6
Fabiano Florists
5 5 0 .500 7

Weymouth Bank

5 5 0 .500 8
J.F. Price 5 5 0 .500 9
Atlantic Mechanical 3 7 0 .300 10
Dunkin Donuts
2 8 0 .200 11
Weymouth Elks 0 10 0 .000 12
Grades 6 - 7
DIVISION II W L T PCT. SD
Olden's Pharmacy
10 0 0 1.00 1
Dunkin' Donuts 8 2 0 .800 2
McAlear Eye Care 7 3 0 .700 3
Eastern Exposure 7 3 0 .700 4
Colonial Federal 6 4 0 .600 5
South Shore Savings 6 4 0 .600 6
Cathay Center 6 4 0 .600 7
Kelly's Oil 5 5 0 .500 8
S. S. Sports Therapy 5 5 0 .500 9
Verizon 5 5 0 .500 10
Electroswitch 5 5 0 .500 11
Rockland Federal CU 4 6 0 .400 12
Scapicchio Law Office
4 6 0 .400 13
Weymouth Bank 1 9 0 .100 14
Mass Tire 1 9 0 .100 15
Weymouth Police 0 10 0 .000 16
Grades 4 - 5
hENNELLY DIVISION W L T PCT. SD
Weymouth Fire 9 1 0 .900 1
Weymouth Bank 8 2 0 .800 2
S. Weymouth Barber 7 3 0 .700 3
Scapicchio Law Offices 7 3 0 .700 4
Denistry for Children 5 4 1 .500 5
Quincy Credit Union 5 4 1 .500 6
S Bank 5 5 0 .500 7
Jimmy's Diner 5 5 0 .500 8
Cazeault Roofing 2 8 0 .200 9
Weymouth Police 1 9 0 .100 10
Cannavo Plumbing 0 10 0 .000 11

2012

Councilor Paul J. Leary

 

2012

Mass Tire