standings

2009-10 Final WJBL Standings

Conference I (Grades 8–9)
TEAM W L PCT. GB
Weymouth Sharks
9 0 1.000 -
D.L. Foote & Sons 7 2 .777 2
Comcast 6 3 .666 3
Councilor TJ Lacey 5 4 .555 4
Rothwell Landscape 4 5 .444 5
Cameron's Gulf
3 6 .333 6
Mitchelson Club 2 7 .222 7

Councilor Paul J. Leary

1 8 .111 8
Conference II (Grades 6–7)
TEAM W L PCT. GB
Fabiano Florists 9 1 .900 -
S. Shore Sports Therapy 9 1 .900 -
Rothwell Landscape 6 3 .666 3
Comcast 6 4 .600 3
Park Ave Market 5 5 .500 4
Dunkin' Donuts 5 5 .500 4
The Rogers Law Firm 4 6 .400 5
South Shore Savings
3 7 .300 6
Fireplace Connection
2 7 .222 7
Weymouth Bank
0 10 .000 9
Conference III (Grades 4–5)
TEAM W L PCT. GB
Rothwell Landscape 10 0 1.000 -
Scapicchio Law Offices 9 1 .900 1
S. Weymouth Barber Shop 7 3 .700 3
Comcast 7 3 .700 3
Weymouth Bank 6 4 .600 4
The Rogers Law Firm 6 4 .600 4
Dunkin' Donuts 6 4 .600 4
Quincy Credit Union 5 5 .500 5
C.Q. Painting 4 6 .400 6
S. Weymouth K of C 4 6 .400 6
Jimmy's Diner 3 7 .300 7
Dentistry for Children 2 8 .200 8
Weymouth Police 1 9 .100 9
MBTA Credit Union 0 10 .000 10
Olden's Pharmacy
Councilor TJ Lacey