2011-2012 standings

Click team to view photo

Grades 8 - 9
LEIGHTON dIVISION W L PCT. GB
Weymouth Elks 6 1 .857 -

Councilor Paul J. Leary

6 1 .857 -
Dunkin Donuts
5 2 .714 1
Mitchelson Club 5 3 .625 1
J.F. Price 3 4 .429 3
Verizon 2 5 .286 4
Park Ave Mkt - ACE 2 5 .286 4
Weymouth Eagles 2 5 .286 4
Fabiano Florists
1 6 .143 5
Grades 6 - 7
DIVISION II W L PCT. GB
Mass Tire 8 0 1.00 -
Eastern Exposure 8 0 1.00 -
Wey. Summer Hoops 7 1 .875 1
S. Shore Sports Therapy 6 2 .750 2
The Rogers Law Firm 5 3 .625 3
Weymouth Bank 5 3 .625 3
Olden's Pharmacy
4 4 .500 4
Colonial Federal 4 4 .500 4
Scapicchio Law Office
4 4 .500 4
Great Cuts 4 4 .500 4
Dunkin' Donuts 3 5 .375 5
South Shore Savings 2 6 .250 6
Cathay Center 2 6 .250 6
Dell 2 6 .250 6
Electroswitch 1 7 .125 7
Kelly's Oil 0 8 .000 8
Grades 4 - 5
hENNELLY DIVISION W L PCT. GB
Jimmy's Diner 7 0 1.00 -
Weymouth Bank 6 1 .857 1
Verizon 6 1 .857 1
S Bank 5 2 .714 2
Denistry for Children 5 2 .714 2
S. Weymouth K of C 5 2 .714 2
Scapicchio Law Offices 4 3 .571 3
Quincy Credit Union 3 4 .429 4
Cazeault Roofing 2 5 .286 5
Weymouth Fire 2 5 .286 5
Weymouth Police 2 5 .286 5
Cameron's Gulf 1 6 .143 6
S. Weymouth Barber 1 6 .143 6
IBEW Local 103 0 7 .000 7

Dunkin Donuts

Weymouth Summer Hoops